Description
Technical Bulletin
| GENERAL CHEMICAL FORMULA | NA6[AL6SI30O72]4H20 |
| CLINOPTILOLITE CONTENT | 97%+ |
| CATION EXCHANGE CAPACITY(CEC) | 1.6-2.0MEG/G |
| FORM | POWDERS |
| SHAPE | ANGULAR |
| COLOR | BEIGE / GRAY |
| PORE DIAMETER | 4.0-7.0 ANGSTROMS |
| SPECIFIC GRAVITY | 1.89 |
| SPECIFIC SURFACE AREA | 40m2/g |
| BULK DENSITY | 45-54 LBD/FT3 |
| PH STABILITY | 3.0-10.00 |
| HARDNESS | 4.0-5.0 MOHS |
| SWELLING INDEX | NIL |
Dear Sir
GD’ DAY
Thanks a lot for your valuable inquiry.
We are sending quotations of your required material as per your requirement.
Please find the attachment file.
Awaiting for your valuable order confirmation.
STOCK POINT : Mumbai, Gandhidham, Ennore, Vizag, Kolkata, Fujairah, Muscat, Canada
Thanks & Regards
RX MARINE INTERNATIONAL
Visit us : http://rxmarine.com/where-to-buy
9004328440, 09004328916
9652288588 / 9652288988 / 9322594669
Label
LABEL PROPERTY
