Description
Technical Bulletin
Physical State | Liquid |
Appearance | Liquid |
Color | Colourless-yellow On exposure to light: red-brown |
Odor | Irritating/pungent odour Asphyxiating odour |
Odor Threshold | 0.29 – 0.98 ppm 0.75 – 2.5 mg/m³ |
pH | 1 (6 %) |
pH Solution | 6 % |
Melting Point | -42 – -38 °C |
Freezing Point | No data available |
Boiling Point | 83 – 122 °C |
Flash Point | Not applicable |
Relative Evaporation Rate (butyl acetate=1) | No data available |
Flammability (solid, gas) | No data available |
Vapor Pressure | 7.3 – 58.5 hPa (20 °C) |
Relative Vapor Density at 20 °C | 2.2 |
Relative Density | 1.4 – 1.5 |
Relative Density of Saturated Gas/Air Mixture | 1.01 |
Specific Gravity / Density | 1413 – 1513 kg/m³ |
Molecular Mass | 63.01 g/mol |
Solubility | Exothermically soluble in water. Soluble in ether. Water: Complete |
Log Pow | -2.3 (OECD 107: Partition Coefficient (n-octanol/water): Shake Flask Method) |
Auto-Ignition Temperature | Not applicable |
Decomposition Temperature | No data available |
Viscosity, Kinematic | No data available |
Viscosity, Dynamic | 0.0009 – 0.002 Pa.s (20 °C) |
Explosion Limits | No data available |
Explosive Properties | No data available |
Oxidizing Properties | May intensify fire; oxidiser |
Saturation Concentration | 10 g/m³ |
VOC Content | 0 % |
Label
Boiling Point ……………………………………………………………. 185.0 F (85.0 C) @ 760 mmHg
Vapor Pressure ………………………………………………………… 51.000 mmHg @ 77.00 F
Specific Vapor Density ………………………………………………. 2.200 @ AIR=1
Specific Gravity ………………………………………………………… 1.424 @ 77.00 F
Liquid Density …………………………………………………………… 11.850 lbs/gal @ 77.00 F
1.424 kg/l @ 25.00 C
Evaporation Rate ……………………………………………………… SLOWER THAN ETHYL ETHER
State ……………………………………………………………………….. LIQUID
Physical Form ………………………………………………………….. HOMOGENEOUS SOLUTION
Color ………………………………………………………………………. CLEAR,YEL-RED-BRN, ACID ODOR
LABEL PROPERTY