Description
Salt inhibited with the corrosion inhibitor resulting corrosion protection, as well as efficient heat transfer. Heat Transfer Salt with the increased use of high-temperature operations, the chemical and petroleum process industries need an economical, efficient, heat transfer medium
Technical Bulletin
Main Ingredients | : | Salt Mixture with Corrosion Inhibitor |
Inhibitors and
water
6
Inhibitors
|
: | 6 % |
Colour Bright | : | Yellow |
pH of solution | : | 9.5 – 10.5 |
Odour | : | PRACTICALLY ODOURLESS |
Solubility in water | : | SOLUBLE |
Melting point | : | 250 oC |
Reverse Alkalinity | : | Minimm 15.0 ml |
Vapour pressure | : | .07 mbar at 20oC |
Skin absorption/irritation | : | YES |
TLV Country | : | |
Pollution category 1994 | : |
III |
Label
LABEL PROPERTY