Description
Technical Bulletin
Product Number: | 114391 |
CAS Number: | 115-39-9 |
MDL: | MFCD00005875 |
Formula: | C19H10Br4O5S |
Formula Weight: | 669.96 g/mol |
TEST | Specification |
Appearance (Color) | Conforms to Requirements |
Tan to Orange Appearance (Form) | Powder |
Infrared spectrum | Conforms to Structure |
Visual Interval | Pass |
pH 3.0 Yellow-Green Visual Interval | Pass |
pH 3.4 Green Visual Interval | Pass |
pH 4.6 Blue Clarity of Solution C = 0.1%, Ethanol | Pass |
Specification: PRD.0.ZQ5.10000035359
Label
LABEL PROPERTY