Description
Sodium Hypochlorite solution, Used for sterlizing water and swimming pool…This will – Remove odors. Remove Color. Improve permaganate time.
Technical Bulletin
SODIUM HYPOCHLORITE – EXTRA – PURE
Parameters | Specification Range | Typical |
Sodium Hypochlorite as NaOCl (%wt) |
13.5 – 15.2 | 13.0 |
Available Chlorine (%wt) | 11.9 – 12.6 | 12.4 |
Available Chlorine (%vol) | 14.3 – 15.3 | 15.0 |
Available Chlorine grams/liter | 143 – 153 | 150 |
Excess Caustic (%wt) | 0.25 – 0.80 | 0.30 |
Specific Gravity @ 60°F | 1.197 – 1.220 | 1.210 |
pH | 12.0 – 13.0 | 12.50 |
Iron (Fe) ppm | <0.5 | 0.05 |
Nickel (Ni) ppm | <0.2 | 0.02 |
Copper (Cu) ppm | <0.2 | 0.05 |
Mercury (Hg) ppb | 0.001 – 0.003 | 0.002 |
Sodium Chloride (NaCl)% | <15.0 | 12.5 |
Appearance: Clear greenish-yellow liquid miscible in any proportion with water.
This product meets the requirements of NSF standard 60 for drinking water.
Label
LABEL PROPERTY