Description
Technical Bulletin
Decyl Alcohol | |
Product : | Decyl Alcohol |
CAS# : | 112-30-1 |
Synonym : | Decanol |
Formula : | C10H22O |
Class : | Oleochemicals: Fatty Acids, Fatty Alcohol & more |
Product Type : | Hazard : 0 Non-Regulated Material |
Specifications | |
Appearance : | Colorless to light yellow liquid |
Acid Value : | 0.1 mgKOH/gm Max. |
Saponification Value : | 0.5 mgKOH/gm Max. |
Iodine Value : | 0.1 Max. |
Moisture Content : | 0.1% Max. |
Color : | 10 Max. (APHA) |
Solidification point : | 6°C |
Hydroxyl Value : | 352 – 358 mgKOH/gm |
HydroCarbons : | 0.5% Max. |
Fatty Acid Profile : – | |
C8 : | 1% Max. |
C10 : |
98% Min. |
Decyl Alcohol | |
Product : | Decyl Alcohol |
CAS# : | 112-30-1 |
Synonym : | Decanol |
Formula : | C10H22O |
Class : | Oleochemicals: Fatty Acids, Fatty Alcohol & more |
Product Type : | Hazard : 0 Non-Regulated Material |
Specifications | |
Appearance : | Colorless to light yellow liquid |
Acid Value : | 0.1 mgKOH/gm Max. |
Saponification Value : | 0.5 mgKOH/gm Max. |
Iodine Value : | 0.1 Max. |
Moisture Content : | 0.1% Max. |
Color : | 10 Max. (APHA) |
Solidification point : | 6°C |
Hydroxyl Value : | 352 – 358 mgKOH/gm |
HydroCarbons : | 0.5% Max. |
Fatty Acid Profile : – | |
C8 : | 1% Max. |
C10 : |
98% Min. |
Decyl Alcohol | |
Product : | Decyl Alcohol |
CAS# : | 112-30-1 |
Synonym : | Decanol |
Formula : | C10H22O |
Class : | Oleochemicals: Fatty Acids, Fatty Alcohol & more |
Product Type : | Hazard : 0 Non-Regulated Material |
Specifications | |
Appearance : | Colorless to light yellow liquid |
Acid Value : | 0.1 mgKOH/gm Max. |
Saponification Value : | 0.5 mgKOH/gm Max. |
Iodine Value : | 0.1 Max. |
Moisture Content : | 0.1% Max. |
Color : | 10 Max. (APHA) |
Solidification point : | 6°C |
Hydroxyl Value : | 352 – 358 mgKOH/gm |
HydroCarbons : | 0.5% Max. |
Fatty Acid Profile : – | |
C8 : | 1% Max. |
C10 : |
98% Min. |
Decyl Alcohol | |
Product : | Decyl Alcohol |
CAS# : | 112-30-1 |
Synonym : | Decanol |
Formula : | C10H22O |
Class : | Oleochemicals: Fatty Acids, Fatty Alcohol & more |
Product Type : | Hazard : 0 Non-Regulated Material |
Specifications | |
Appearance : | Colorless to light yellow liquid |
Acid Value : | 0.1 mgKOH/gm Max. |
Saponification Value : | 0.5 mgKOH/gm Max. |
Iodine Value : | 0.1 Max. |
Moisture Content : | 0.1% Max. |
Color : | 10 Max. (APHA) |
Solidification point : | 6°C |
Hydroxyl Value : | 352 – 358 mgKOH/gm |
HydroCarbons : | 0.5% Max. |
Fatty Acid Profile : – | |
C8 : | 1% Max. |
C10 : |
98% Min. |
Decyl Alcohol | |
Product : | Decyl Alcohol |
CAS# : | 112-30-1 |
Synonym : | Decanol |
Formula : | C10H22O |
Class : | Oleochemicals: Fatty Acids, Fatty Alcohol & more |
Product Type : | Hazard : 0 Non-Regulated Material |
Specifications | |
Appearance : | Colorless to light yellow liquid |
Acid Value : | 0.1 mgKOH/gm Max. |
Saponification Value : | 0.5 mgKOH/gm Max. |
Iodine Value : | 0.1 Max. |
Moisture Content : | 0.1% Max. |
Color : | 10 Max. (APHA) |
Solidification point : | 6°C |
Hydroxyl Value : | 352 – 358 mgKOH/gm |
HydroCarbons : | 0.5% Max. |
Fatty Acid Profile : – | |
C8 : | 1% Max. |
C10 : |
98% Min. |
Decyl Alcohol | |
Product : | Decyl Alcohol |
CAS# : | 112-30-1 |
Synonym : | Decanol |
Formula : | C10H22O |
Class : | Oleochemicals: Fatty Acids, Fatty Alcohol & more |
Product Type : | Hazard : 0 Non-Regulated Material |
Specifications | |
Appearance : | Colorless to light yellow liquid |
Acid Value : | 0.1 mgKOH/gm Max. |
Saponification Value : | 0.5 mgKOH/gm Max. |
Iodine Value : | 0.1 Max. |
Moisture Content : | 0.1% Max. |
Color : | 10 Max. (APHA) |
Solidification point : | 6°C |
Hydroxyl Value : | 352 – 358 mgKOH/gm |
HydroCarbons : | 0.5% Max. |
Fatty Acid Profile : – | |
C8 : | 1% Max. |
C10 : |
98% Min. |
Label
LABEL PROPERTY